CBSE School Info
Information of the school
Name of the school with address | ALOK BHARATI SHIKSHAN SANSTHAN, MANUAPUL, GURWALIA BISWAS, JOGAPATTI ROAD, CHANPATIYA- 845449 |
alokbharatibettiah@gmail.com | |
Ph No. | 06254-242552 |
Year of establishment of School | 2018 |
Whether NOC from State? | YES |
NOC no. | 10/NO -70/2017/772 |
NOC issuing date | 6/28/2018 |
Is the school recognized, if yes by which Authority | YES, DEO, WEST CHAMPARAN |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 330849 |
Affiliation with the Board since | 4/1/2019 |
Extension of affiliation upto | 3/31/2022 |
Name of Society Registered under Section 25 of the Company Act, 1956. | ALOK BHARATI EDUCATIONAL AND WELFARE TRUST |
Period upto which Registration of Society is Valid | Permananent |
Managing Committee
Member Secretary | S V Rajenthiran |
Parents Representative | Rajeev Kumar Poddar |
Parents Representative | N B JayaBharti |
Teacher’s Representative | Satish Kumar pandey |
Teacher’s Representative | Bindu Raj |
Other School Representative | Paras Rai |
Other School Representative | Dr. Shipra Mishra |
Member | Nawal Kishor Singh |
Member | Kavita Krishna |
Member | Smt. Anju Pandey |
Member | Arvind Mishra |
Manager Details
Name and official address of the Manager | Kavita Krishna, Alok Bharati Shikshan Sansthan, Manuapul |
Chairman | Parijeet Krishna |
alokbharatibettiah@gmail.com | |
Ph. No. | 06254-242552 |
Fax No. | 06254-242552 |
Area of school campus
In Acres | 2 acres |
In sq. mtrs. | 8094.97 mtrs. |
Build up area (sq. mtrs) | 1480.38 sq mtrs. |
Area of playground in sq. mtrs | 6614.59 sq mmtrs. |
Other facilities
i | Swimming Pool | YES |
ii | Indoor games | YES |
iii | Dance Rooms | YES |
iv | Gymnasium | YES |
v | Music Rooms | YES |
vi | Hostels | NO |
vii | Health and Medical Check Up | YES |
Fee structure
Detail of fee structure | Kindly refer fee structure under admission |
Transport facility
Own van | 7 |
Buses hired on contract basis | 1 |
Details of transport charges |
Teaching staff
S V RAJENTHIRAN | Principal |
N B JAYABHARATHI | PGT |
SAPNA KUMARI | PGT |
G RAMKUMAR | PGT |
MANISH KUMAR | PGT |
SHRUTI JHA | PGT |
RAKESH THAKUR | PGT |
ARUN KUMAR TIWARI | PGT |
BABLU KUMAR | PGT |
RAMRAJ NISHAD | Physical Education Director |
SATISH KUMAR PANDEY | TGT |
SHAILENDRA REYMOND | TGT |
ARCHANA KUMARI | TGT |
NILENDRA PUSHKAR | TGT |
ADITYA RAJ | TGT |
KUMAR SATYAM | TGT |
RAMAN KUMAR MISHRA | TGT |
AKHILESH KUMAR AVINASHI | TGT |
NITESH KUMAR SHRIVASTAVA | TGT |
LOMAS KUMAR | TGT |
PRASHANT KUMAR | TGT |
ANKUSH NAYYAR | PTI |
REENA PANDEY | PRT |
RAJESH KUMAR PATEL | PRT |
ANAMIKA | PRT |
LAXMI CHAND KUMAR | PRT |
ABHISHEK KUMAR | PRT |
DEEPAK GHOSH | PRT |
GEETA KUMARI | PRT |
SERPHUDDIN ANSARI | PRT |
ONKAR KUMAR | PRT |
BINDU RAJ | PRT |
SANDEEP SIRIL SAH | Music Teacher |
KISMAT PHUN | Librarian |
SHIKSHA KUMARI | Counsellor |
NITYA | Special Educator |
Mode of payment of salary
Name of the bank through which salary is drawing | Bank of Baroda, Harivatika |
Through single cheque transfer advice | ECS |
Individual cheque | - |
Cash | - |
Library facilities
Size of Library in sq foot | |
No of Periodicals | 10 |
No of Dailies | 4 |
No of Reference books class-wise | 402 |
No of Magazine | 6 |
Others |
Grievance redressal Officer
Name of the Grievance / redressal Officer with, Ph. No, Fax No. | Arvind Prasad |
Phone No. | 6201617692 |
Sexual Harassment Committee
Chairperson | Mr. S V Rajenthiran |
Member Nu. 1 | Ms Shikha Kumari |
Member Nu. 2 | Ms Shruti Jha |
Member Nu. 3 | Ms Reena Pandey |
Section wise enrolments
Classes | Sections | Enrolments |
I | 2 | 64 |
II | 2 | 71 |
III | 2 | 73 |
IV | 2 | 75 |
V | 2 | 80 |
VI | 2 | 80 |
VII | 2 | 80 |
VIII | 2 | 80 |
Academic details
Academic Session period | APRIL TO MARCH |
Vacation period | MAY - JUNE |
Admission period | JANUARY - APRIL |
Download K12App to track your child's progress at school.
With K12App parents can access their child’s fee, attendance, homework, grades and remarks on their mobile from anywhere, anytime!
Download Now